Calories on this day: 573 / 1450 (877 left)
|
Early Morning Snack 77 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 2-3/4" dia (5.3 oz) of Fresh Fruits: Apples, with Skin, raw | 77 | 0.3 | 20.6 | 3.6 | 0.4 | |
| Meal Total | 77 | 0.3g | 20.6g | 3.6g | 0.4g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 138 | 1.9 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.2g | 37.4g | 1.3g | 6.9g | |
|
Lunch 312 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.57 serving, can + 6 crackers (3.5 oz) of Bumble Bee: Packaged Meals: Salad Kit, Tuna Salad, with Crackers | 182 | 13.4 | 10.8 | 0.6 | 5.1 | |
| 1 serving, 24 pieces (1.1 oz) of Annie's Homegrown: Crackers: Bunny Grahams, Chocolate | 130 | 3.5 | 22 | 0.5 | 2 | |
| Meal Total | 312 | 16.9g | 32.8g | 1.1g | 7.1g | |
|
Food Total 573 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 573 | 19.3g | 90.8g | 5.9g | 14.4g |