Calories on this day: 1700 / 1450 (250 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fresh Fruits: Banana, raw | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 138 | 1.9 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.2g | 37.4g | 1.3g | 6.9g | |
|
Lunch 465 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 small (1.8 oz) of Vegetables, Fresh: Carrots, raw, edible portion | 41 | 0.2 | 9.6 | 2.8 | 0.9 | |
| 2 serving, 10 grapes (1.7 oz) of Fresh Fruits: Grapes, Red or Green (European type, such as Thompson seedless), raw | 68 | 0.2 | 17.7 | 0.9 | 0.7 | |
| 1 package (10.5 oz) of Lean Cuisine: Frozen Meals: One Dish Favorites, Lasagna, with Meat Sauce | 320 | 7 | 43 | 4 | 20 | |
| 0.35 container (8 oz) of Kroger: Yogurts: Lite: Kiwi Passionfruit (west coast) | 36 | 0 | 6 | 0 | 3.2 | |
| Meal Total | 465 | 7.4g | 76.3g | 7.7g | 24.8g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1 pouch of Praventia Dark Chocolate Cookies | 150 | 6 | 20 | 4 | 3 | |
| Meal Total | 150 | 6g | 20g | 4g | 3g | |
|
Dinner 675 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 cup (8.6 oz) of Safeway Inc.: Soups: Signature, Tuscan Tomato & Basil Bisque | 465 | 39 | 25.5 | 3 | 4.5 | |
| 1 slice of Pepperidge Farm: Breads: 100% Natural, 100% Whole Wheat | 100 | 2 | 20 | 3 | 4 | |
| 1 serving, 1/4 cup (1 oz) of Sargento: Cheese: Blends, 4 Cheese Mexican, shredded | 110 | 9 | 1 | 0 | 6 | |
| Meal Total | 675 | 50g | 46.5g | 6g | 14.5g | |
|
Evening Snack 489 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 small box (1.5 oz) of Dried Fruits: Raisins, seedless | 129 | 0.2 | 34 | 1.6 | 1.3 | |
| 4 piece (0.6 oz) of Reese's: Chocolate: Snack Size, Peanut Butter Cups | 360 | 20 | 40 | 2 | 8 | |
| Meal Total | 489 | 20.2g | 74g | 3.6g | 9.3g | |
|
Food Total 2066 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2066 | 86.2g | 281.2g | 25.6g | 59.8g |
|
Exercise -366 cals |
Cals | |
|---|---|---|
| 40 mins Soccer, casual, kick to kick | -366 | |
| Exercise Total | -366 |