Calories on this day: 1515 / 1450 (65 over)
|
Early Morning Snack 60 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.85 cup (4 oz) of Del Monte: Fruit Snacks: Cups, Peaches, Diced | 60 | 0 | 14.5 | 0.4 | 0.4 | |
| Meal Total | 60 | 0g | 14.5g | 0.4g | 0.4g | |
|
Breakfast 178 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/3 serving, 2/3 cup (1.1 oz) of Barbara's Bakery: Breakfast Cereals, Ready To Eat: Puffins, Cinnamon | 133 | 1.3 | 34.6 | 8 | 2.7 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 178 | 1.6g | 40.7g | 8g | 7g | |
|
Lunch 405 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (5.5 oz) of Chinese & Asian: Beef with Broccoli (Panda Express) | 150 | 7 | 11 | 4 | 11 | |
| 1/2 cup (5.6 oz) of Rice: White, long-grain, regular, unenriched, cooked, without salt | 103 | 0.2 | 22.3 | 0.3 | 2.1 | |
| 1 cup, chunks (5.8 oz) of Fresh Fruits: Pineapple, raw | 83 | 0.2 | 21.6 | 2.3 | 0.9 | |
| 4 medium (0.4 oz) of Fresh Vegetables: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 0.15 container (8 oz) of Lucerne: Yogurts: Low-Fat, Vanilla | 36 | 0.4 | 6.6 | 0 | 1.4 | |
| 2 tablespoon (0.5 fl.oz) of Kikkoman: Sauces: Soy, Less Sodium | 20 | 0 | 2 | 0 | 2 | |
| Meal Total | 405 | 7.8g | 66.8g | 7.3g | 17.6g | |
|
Afternoon Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (0.8 oz) of Kellogg's: Breakfast Bars: Special K, Chocolatey Drizzle | 90 | 1.5 | 17 | 0.5 | 1 | |
| Meal Total | 90 | 1.5g | 17g | 0.5g | 1g | |
|
Dinner 879 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/2 package (4.1 oz) of Omaha Steaks: Frozen Meals: Beef Appetizers, Blackened Tenderloin Tips | 180 | 7 | 1 | 0.5 | 25 | |
| 1 serving of Claim Jumper: Appetizers: Small Bite Halibut Fish Tacos | 699 | 9 | 126 | 7 | 28 | |
| Meal Total | 879 | 16g | 127g | 7.5g | 53g | |
|
Evening Snack 100 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece (0.9 oz) of Hershey's: Candy: Easter, Marshmallow Eggs, Milk Covered | 100 | 3 | 17 | 0 | 1 | |
| Meal Total | 100 | 3g | 17g | 0g | 1g | |
|
Food Total 1712 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1712 | 30g | 283g | 23.8g | 80.1g |
|
Exercise -197 cals |
Cals | |
|---|---|---|
| 45 mins Walking 3 mph | -197 | |
| Exercise Total | -197 |