Calories on this day: 2914 / 1450 (1464 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fresh Fruits: Banana, raw | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 170 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 3/4 cup of Blueberry Special K | 125 | 0 | 28.8 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 170 | 0.3g | 34.9g | 1.3g | 6.9g | |
|
Lunch 364 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 250 ml of Campbells Gardennay Field Potato and Spring Leek Soup | 220 | 3 | 40 | 4 | 8 | |
| 1 cup, cubes (4.9 oz) of Fresh Fruits: Papayas, edible portion | 55 | 0.2 | 13.7 | 2.5 | 0.9 | |
| 5 medium (0.4 oz) of Fresh Vegetables: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Fresh Vegetables: Cucumber with Peel, raw | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 0.15 cup (8 oz) of Costco: Yogurts: Kirkland Signature Low-Fat, Peach | 36 | 0.3 | 7.2 | 0 | 1.4 | |
| 0.20 serving (1 oz) of Seeds: Chia, dried | 28 | 1.7 | 2.5 | 2.1 | 0.9 | |
| Meal Total | 364 | 5.4g | 69.4g | 9.8g | 11.7g | |
|
Afternoon Snack 550 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.08 bar (1.1 oz) of Kashi: Diet Bars: TLC, Fruit & Grain, Dark Chocolate Coconut | 130 | 3.8 | 22.7 | 4.3 | 4.3 | |
| 1 packet (1.5 oz) of Welch's: Dried Fruits: Mixed Fruit | 140 | 0 | 34 | 2 | 0.5 | |
| 2 serving, 12 chips (1 oz) of Stacy's: Snacks: Pita Chips, Parmesan, Garlic & Herb | 280 | 10 | 38 | 4 | 8 | |
| Meal Total | 550 | 13.8g | 94.7g | 10.3g | 12.8g | |
|
Dinner 919 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, cooked (4 oz) of Beef: Ground, Frozen Patties (23% fat), broiled | 319 | 22.2 | 0 | 0 | 27.7 | |
| 0.85 roll (1.5 oz) of Arnold: Bread Rolls: Sandwich Thins, Whole Grain White | 85 | 0.9 | 18.7 | 4.3 | 3.4 | |
| 2 1/2 serving (2.5 oz) of Ian's Natural Foods: Frozen Meals: Fries, Sweet Potato | 175 | 6.3 | 32.5 | 2.5 | 2.5 | |
| 0.70 serving, 3 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 14 | 0 | 2.1 | 1.4 | 0.7 | |
| 1/2 serving, 2 tablespoons (1.1 oz) of Annie's Naturals: Salad Dressings: Goddess | 65 | 6.5 | 1 | 0 | 0.5 | |
| 1 1/2 NLEA serving (1.1 oz) of Fresh Fruits: Avocados, Californian, raw, edible portion | 75 | 6.9 | 3.9 | 3.1 | 0.9 | |
| 1 tablespoon (0.5 fl.oz) of Heinz: Sauces: Tomato Ketchup | 15 | 0 | 4 | 0 | 0 | |
| 3 slice, thin/small (0.5 oz) of Fresh Vegetables: Tomato, red, ripe, raw, edible portion | 8 | 0.1 | 1.8 | 0.5 | 0.4 | |
| 1 packet (0.2 oz) of Condiments: Mustard, yellow, prepared | 3 | 0.2 | 0.4 | 0.2 | 0.2 | |
| 2 serving, 1/4 cup (1.1 oz) of Crystal Farms: Cheese: Shredded, Marble Jack, Reducecd-Fat | 160 | 12 | 1 | 0 | 16 | |
| Meal Total | 919 | 55g | 65.3g | 11.9g | 52.3g | |
|
Evening Snack 806 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.65 slice of Chili's Grill & Bar: Desserts: Chocolate Chip Cookie Molten Cake | 806 | 41.6 | 98.8 | 2.6 | 9.1 | |
| Meal Total | 806 | 41.6g | 98.8g | 2.6g | 9.1g | |
|
Food Total 2914 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2914 | 116.4g | 390.1g | 39g | 94.1g |