Calories on this day: 1412 / 1450 (38 left)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fresh Fruits: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Breakfast 226 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.06 cup (1.9 oz) of All-Bran (Kellogg's): Breakfast Cereals: Strawberry Medley | 180 | 1.6 | 46.6 | 10.6 | 5.3 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 226 | 1.9g | 52.8g | 10.6g | 9.7g | |
|
Lunch 385 cals |
Cals | Fat | Carb | Fib | Pro | |
| 8 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 1 small, 2-3/4" dia (5.3 oz) of Fresh Fruits: Apples, with Skin, raw | 77 | 0.3 | 20.6 | 3.6 | 0.4 | |
| 0.16 tub (8 oz) of Albertson's: Yogurts: Low-Fat Fruit On The Bottom, Peach Mango | 35 | 0.3 | 7 | 0 | 1.3 | |
| 0.20 serving of Shoney's: Chicken: Skillets, Lemon Chicken, with Mushroom and Wild Rice | 244 | 55.4 | 18.3 | 0.1 | 12.8 | |
| Meal Total | 385 | 56g | 52.5g | 5.1g | 14.9g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.08 bar (1.1 oz) of Kashi: Diet Bars: TLC, Fruit & Grain, Dark Chocolate Coconut | 130 | 3.8 | 22.7 | 4.3 | 4.3 | |
| Meal Total | 130 | 3.8g | 22.7g | 4.3g | 4.3g | |
|
Dinner 583 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 wrap (15 oz) of Crispers: Sandwiches & Burgers: Wraps, Caesar, Shrimp | 475 | 26 | 35 | 4 | 27 | |
| 1 salad of Red Lobster: Sides: Lighthouse Menu, Garden Salad, without dressing | 90 | 3 | 13 | 0 | 3 | |
| 1/2 serving (1 oz) of Ruby Tuesday: Salad Dressings & Condiments: Balsamic Vinaigrette | 18 | 1.5 | 2 | 0 | 0 | |
| Meal Total | 583 | 30.5g | 50g | 4g | 30g | |
|
Food Total 1412 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1412 | 92.5g | 201g | 26.7g | 60g |