Calories on this day: 2141 / 1450 (691 over)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fresh Fruits: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Breakfast 226 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.06 cup (1.9 oz) of All-Bran (Kellogg's): Breakfast Cereals: Strawberry Medley | 180 | 1.6 | 46.6 | 10.6 | 5.3 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 226 | 1.9g | 52.8g | 10.6g | 9.7g | |
|
Lunch 389 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 3 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 20 | 0 | 3 | 2 | 1 | |
| 5 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 4 medium (0.6 oz) of Fresh or Dried Vegetables: Mushrooms, white, raw, edible portion | 16 | 0.2 | 2.4 | 0.7 | 2.2 | |
| 3/4 serving, 1/2 cup (2.8 oz) of Fresh or Dried Vegetables: Potatoes, boiled, flesh & skin w. salt | 51 | 0.1 | 11.8 | 1.2 | 1.1 | |
| 0.51 serving (4 oz) of Canned/Packaged Fish: Salmon, Pink, canned, solids with bone & liquid | 80 | 3.5 | 0 | 0 | 11.4 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Light | 25 | 1.5 | 3 | 0 | 0 | |
| 1 serving (1 oz) of Jack in the Box: Sauces & Condiments: Sauces, Dipping, Frank's Red Hot Buffalo | 10 | 0 | 2 | 0 | 0 | |
| 1/4 serving, 1/3 cup (1.5 oz) of Ocean Spray: Dried Fruits: Craisins, Sweetened Dried Cranberries | 34 | 0.1 | 9.2 | 0.9 | 0 | |
| 0.65 wedge (0.7 oz) of The Laughing Cow: Cheese: Wedges, Light Swiss Original | 23 | 1.3 | 0.7 | 0 | 1.6 | |
| 1 small, 2-3/4" dia (5.3 oz) of Fresh Fruits: Apples, with Skin, raw | 77 | 0.3 | 20.6 | 3.6 | 0.4 | |
| 0.35 container (6 oz) of Blue Bunny: Yogurts: Light Superfruit: Pomegranate Blueberry | 35 | 0 | 4.9 | 0 | 2.5 | |
| Meal Total | 389 | 7g | 61.6g | 9.3g | 20.5g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.08 bar (1.1 oz) of Kashi: Diet Bars: TLC, Fruit & Grain, Raspberry Chocolate | 130 | 3.2 | 22.7 | 4.3 | 4.3 | |
| Meal Total | 130 | 3.2g | 22.7g | 4.3g | 4.3g | |
|
Dinner 483 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.65 serving (2 lbs 1.6 oz) of Edo Japan: Soups: Udon, Chicken | 358 | 8.5 | 46.8 | 4.6 | 23.4 | |
| 1/2 154 g of Joeys Gyoza | 125 | 9 | 7 | 0.5 | 4.5 | |
| Meal Total | 483 | 17.5g | 53.8g | 5.1g | 27.9g | |
|
Evening Snack 825 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 tall (12 fl.oz) of Starbucks: Beverages: Espresso Hot, Skinny Vanilla Latte, with Nonfat Milk | 48 | 0 | 7.2 | 0 | 4.5 | |
| 1 slice (1.5 oz) of Great Harvest Bread Co: Breads: Banana Chocolate Chip | 120 | 4.5 | 19 | 2 | 2 | |
| 1 bar (2 oz) of Cadbury (Canada): Chocolate Bars: Wunderbar | 310 | 18 | 33 | 1 | 4 | |
| 1/2 cup, not packed (5.1 oz) of Dried Fruits: Raisins, seedless | 217 | 0.3 | 57.4 | 2.7 | 2.2 | |
| 1 serving, 6 pieces (1.4 oz) of Sunsweet: Dried Fruits: Premium Varietal, Mangoes, Phillippine Grown | 130 | 0.5 | 30 | 2 | 1 | |
| Meal Total | 825 | 23.3g | 146.6g | 7.7g | 13.7g | |
|
Food Total 2141 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2141 | 53.3g | 360.5g | 39.6g | 77.2g |