Calories on this day: 1314 / 1450 (136 left)
|
Breakfast 226 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| 1.06 cup (1.9 oz) of All-Bran (Kellogg's): Breakfast Cereals: Strawberry Medley | 180 | 1.6 | 46.6 | 10.6 | 5.3 | |
| Meal Total | 226 | 1.9g | 52.8g | 10.6g | 9.7g | |
|
Lunch 470 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (10.5 oz) of Lean Cuisine: Frozen Meals: Simple Favorites, Lasagna, with Meat Sauce | 320 | 8 | 45 | 4 | 17 | |
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fresh Fruits: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| 0.20 container (6 oz) of Rachel's: Yogurts: Exotic, Pineapple Passion Fruit | 36 | 0.5 | 6.4 | 0.2 | 1.4 | |
| 7 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| Meal Total | 470 | 8.9g | 80.2g | 8.1g | 19.9g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of Fiber One: Diet Bars: Chewy, Oats & Peanut Butter | 150 | 4.5 | 28 | 9 | 3 | |
| Meal Total | 150 | 4.5g | 28g | 9g | 3g | |
|
Dinner 530 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.80 burrito (12.6 oz) of Rubio's: Burritos: HealthMex, Chicken | 400 | 8 | 56 | 4.8 | 27.2 | |
| 1 container (3 oz) of Taco Bell: Sides: Mexican Rice | 130 | 3.5 | 21 | 1 | 2 | |
| Meal Total | 530 | 11.5g | 77g | 5.8g | 29.2g | |
|
Evening Snack 350 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 6 pieces (1.4 oz) of Sunsweet: Dried Fruits: Premium Varietal, Mangoes, Phillippine Grown | 130 | 0.5 | 30 | 2 | 1 | |
| 1 piece (0.6 oz) of Reese's: Chocolate: Snack Size, Peanut Butter Cups | 90 | 5 | 10 | 0.5 | 2 | |
| 1 1 pouch of Smart food popcorn | 130 | 3.5 | 22 | 5 | 1 | |
| Meal Total | 350 | 9g | 62g | 7.5g | 4g | |
|
Food Total 1726 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1726 | 35.8g | 300g | 41g | 65.8g |
|
Exercise -412 cals |
Cals | |
|---|---|---|
| 23 mins Walking, Treadmill / Uphill 4 mph | -155 | |
| 16 mins Elliptical Trainer | -151 | |
| 13 mins Cycle, Stationary 12 mph | -105 | |
| Exercise Total | -412 |