Calories on this day: 1117 / 1450 (333 left)
|
Lunch 272 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 wrap of Tubby's: Sandwiches & Burgers: Wraps, Specialty, BLT, regular | 272 | 21 | 10.5 | 5.5 | 13 | |
| Meal Total | 272 | 21g | 10.5g | 5.5g | 13g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1 pouch of Praventia Dark Chocolate Cookies | 150 | 6 | 20 | 4 | 3 | |
| Meal Total | 150 | 6g | 20g | 4g | 3g | |
|
Dinner 761 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 tray (10 oz) of Dinty Moore: Packaged Meals: Microwave Trays, Beef Stew w. Fresh Potatoes & Carrots | 375 | 16.5 | 33 | 3 | 22.5 | |
| 1 serving, 1/2 portion salad (4.8 oz) of Panera Bread: Salads: Hand-Tossed, Caesar, with Dressing, without sides | 196 | 13.2 | 12.7 | 2 | 6.4 | |
| 1 serving (3.1 oz) of Fresh or Dried Vegetables: Broccoli, boiled, drained, no salt added | 30 | 0.4 | 6.2 | 2.9 | 2.1 | |
| 1 slice (1.4 oz) of Breads: Garlic Toast (Pepperidge Farm) | 160 | 10 | 15 | 0 | 3 | |
| Meal Total | 761 | 40.1g | 67g | 7.8g | 33.9g | |
|
Evening Snack 785 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.60 piece, 1/12 of cake (1 oz) of Cakes: Pound | 174 | 8.9 | 21.9 | 0.2 | 2.5 | |
| 3 tbsp (0.5 oz) (0.5 oz) of Cream: Whipping, Heavy (37% fat) | 155 | 16.7 | 1.3 | 0 | 0.9 | |
| 1 cup, sliced (5.9 oz) of Fresh Fruits: Strawberries, raw | 53 | 0.5 | 12.7 | 3.3 | 1.1 | |
| 3/4 serving, 6 pieces (1.4 oz) of Sunsweet: Dried Fruits: Premium Varietal, Mangoes, Phillippine Grown | 98 | 0.4 | 22.5 | 1.5 | 0.8 | |
| 1 1/2 piece (0.6 oz) of Reese's: Chocolate: Snack Size, Peanut Butter Cups | 135 | 7.5 | 15 | 0.8 | 3 | |
| 1 serving (1.4 oz) of Au Bon Pain: Sides: Dark Chocolate Cranberries | 170 | 9 | 27 | 3 | 1 | |
| Meal Total | 785 | 42.9g | 100.4g | 8.8g | 9.2g | |
|
Food Total 1968 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1968 | 110g | 197.8g | 26.1g | 59.2g |
|
Exercise -851 cals |
Cals | |
|---|---|---|
| 105 mins Softball | -851 | |
| Exercise Total | -851 |