Calories on this day: 1286 / 1450 (164 left)
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/4 serving, 3/4 cup (1.1 oz) of Barbara's Bakery: Breakfast Cereals, Ready To Eat: Puffins, Peanut Butter | 138 | 2.5 | 28.8 | 2.5 | 3.8 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.8g | 34.9g | 2.5g | 8.1g | |
|
Afternoon Snack 620 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup (8 oz) of Trader Joe's: Yogurts: Greek Style, Low-Fat, Plain | 160 | 3 | 9 | 0 | 24 | |
| 3 serving, 2 tablespoons (1.1 oz) of Cedarlane: Vegetarian Meals: Organic, All Natural, Mexican Dip, Five Layer, frozen | 180 | 9 | 12 | 3 | 9 | |
| 1 serving (1 oz) of Tostitos: Tortilla Chips: Multigrain | 150 | 8 | 18 | 2 | 2 | |
| 1 serving, 2 cookies (1 oz) of Girl Scouts: Cookies: Tagalongs | 130 | 9 | 13 | 1 | 2 | |
| Meal Total | 620 | 29g | 52g | 6g | 37g | |
|
Dinner 821 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.60 serving, 4 shrimp w. sauce (4.1 oz) of SeaPak: Frozen Meals: Oven Crunchy, Tempura Shrimp w. Sweet & Spicy Orange Peel Sauce | 144 | 4.8 | 21 | 4.2 | 5.4 | |
| 2 serving, 2 pieces of 1/4 eggplant of Japanese: Tempura, Japanese Eggplant | 188 | 10.4 | 21.8 | 8 | 4.6 | |
| 1/2 serving (10.4 oz) of Southern Tsunami: Sushi: Crunchy Shrimp Roll | 261 | 10 | 34.5 | 2.5 | 9.5 | |
| 1/2 serving (4 oz) of Japanese: Sashimi, Maguro (Yellowfin Tuna) | 61 | 0.5 | 0 | 0 | 13.2 | |
| 1/2 serving (7.5 oz) of Southern Tsunami: Sushi: M&M Roll, Shrimp & Avocado | 168 | 2.5 | 31 | 1.5 | 5 | |
| Meal Total | 821 | 28.2g | 108.3g | 16.2g | 37.7g | |
|
Evening Snack 140 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (2.5 oz) of Weight Watchers: Ice Cream Bars & Novelties: Bars, Giant, Cookies & Cream | 140 | 5 | 26 | 4 | 3 | |
| Meal Total | 140 | 5g | 26g | 4g | 3g | |
|
Food Total 1764 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1764 | 65g | 221.2g | 28.7g | 85.8g |
|
Exercise -478 cals |
Cals | |
|---|---|---|
| 51 mins Tennis, singles | -478 | |
| Exercise Total | -478 |