Calories on this day: 699 / 1450 (751 left)
|
Breakfast 207 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1.35 serving, 3/4 cup (1.1 oz) of Quaker: Breakfast Cereals, Ready To Eat: Life, Cinnamon | 162 | 2 | 33.8 | 2.7 | 4.1 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 207 | 2.3g | 39.9g | 2.7g | 8.4g | |
|
Lunch 362 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 250 ml of Campbell's Gardennay Butternut Squash Soup | 240 | 3 | 46 | 8 | 6 | |
| 5 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 1 serving, 10 pea pods (1.2 oz) of Fresh or Dried Vegetables: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 1 cup, cubes (5.6 oz) of Fresh Fruits: Cantaloupe Melon, raw | 54 | 0.3 | 14 | 1.4 | 1.3 | |
| 0.21 cup (6 oz) of La Yogurt: Yogurts: Sabor Latino: Blended Papaya, Low-Fat | 36 | 0.4 | 6.9 | 0 | 1.5 | |
| Meal Total | 362 | 3.9g | 73.6g | 11.2g | 10.1g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.08 bar (1.1 oz) of Kashi: Diet Bars: TLC, Fruit & Grain, Dark Chocolate Coconut | 130 | 3.8 | 22.7 | 4.3 | 4.3 | |
| Meal Total | 130 | 3.8g | 22.7g | 4.3g | 4.3g | |
|
Food Total 699 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 699 | 10g | 136.2g | 18.2g | 22.8g |