Calories on this day: 609 / 1450 (841 left)
|
Early Morning Snack 72 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 extra small, less than 6" long (2.9 oz) of Fresh Fruits: Banana, raw | 72 | 0.3 | 18.5 | 2.1 | 0.9 | |
| Meal Total | 72 | 0.3g | 18.5g | 2.1g | 0.9g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Barbara's Bakery: Breakfast Cereals, Ready To Eat: Puffins, Peanut Butter | 138 | 2.5 | 28.8 | 2.5 | 3.8 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 2.8g | 34.9g | 2.5g | 8.1g | |
|
Lunch 354 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 250 ml of Campbells Gardennay Field Potato and Spring Leek Soup | 220 | 3 | 40 | 4 | 8 | |
| 6 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 21 | 0.1 | 4.9 | 1.1 | 0.4 | |
| 1 small, 2-3/4" dia (5.3 oz) of Fresh Fruits: Apples, with Skin, raw | 77 | 0.3 | 20.6 | 3.6 | 0.4 | |
| 0.15 container (8 oz) of Lucerne: Yogurts: Low-Fat, Apricot Mango | 36 | 0.4 | 6.9 | 0 | 1.5 | |
| Meal Total | 354 | 3.7g | 72.4g | 8.7g | 10.3g | |
|
Food Total 609 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 609 | 6.8g | 125.8g | 13.3g | 19.3g |