Calories on this day: 1534 / 1450 (84 over)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fresh Fruits: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Breakfast 236 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.06 serving, 28 biscuits (1.9 oz) of Kashi: Breakfast Cereals, Ready To Eat: Whole Wheat Biscuits, Cinnamon Harvest | 191 | 1.1 | 45.6 | 5.3 | 6.4 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 236 | 1.4g | 51.7g | 5.3g | 10.7g | |
|
Lunch 388 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (10 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Santa Fe Style Rice & Beans | 310 | 7 | 51 | 4 | 10 | |
| 6 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 21 | 0.1 | 4.9 | 1.1 | 0.4 | |
| 10 small, 1" dia (0.2 oz) of Fresh Fruits: Strawberries, raw | 22 | 0.2 | 5.4 | 1.4 | 0.5 | |
| 0.35 container (6 oz) of Blue Bunny: Yogurts: Light Superfruit: Raspberry Acai Berry | 35 | 0 | 4.6 | 0 | 2.5 | |
| Meal Total | 388 | 7.3g | 65.9g | 6.5g | 13.3g | |
|
Afternoon Snack 120 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.1 oz) of Kashi: Diet Bars: TLC, Fruit & Grain, Dark Chocolate Coconut | 120 | 3.5 | 21 | 4 | 4 | |
| Meal Total | 120 | 3.5g | 21g | 4g | 4g | |
|
Dinner 841 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 serving (2 oz) of Panera Bread: Bakery: Specialty Breads, XL Sourdough Loaf | 280 | 1 | 56 | 2 | 10 | |
| 1/4 avocado, NS as to Florida or California (7.1 oz) of Fresh Fruits: Avocados, average all types, raw | 80 | 7.4 | 4.3 | 3.4 | 1 | |
| 1 1/2 tablespoon (0.5 oz) of Dips: Hummus, commercial | 35 | 2 | 3 | 1.3 | 1.7 | |
| 1 serving (0.2 oz) of Mr. Goodcents: Salad Dressings: Condiments, Mustard, Spicy | 10 | 0 | 0 | 0 | 0 | |
| 2 slice, medium, 1/4" thick (0.7 oz) of Fresh or Dried Vegetables: Tomato, red, ripe, raw, edible portion | 7 | 0.1 | 1.6 | 0.5 | 0.4 | |
| 2 serving, 3 leaves (1 oz) of Fresh or Dried Vegetables: Spinach, raw, edible portion | 13 | 0.2 | 2.1 | 1.2 | 1.6 | |
| 1 serving (1 oz) of Boar's Head: Cream Cheese: Havarti,Plain, Dill & Jalapeno | 110 | 10 | 0 | 0 | 6 | |
| 1 serving (2.3 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Chicken Breast, Deli Fresh, Oven Roasted | 70 | 2 | 1 | 0 | 11 | |
| 1 serving, 3 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 20 | 0 | 3 | 2 | 1 | |
| 1 serving, 2 tablespoons (1.1 oz) of Newman's Own: Salad Dressings: Organic, Lighten Up, Balsamic Vinaigrette | 45 | 4 | 2 | 0 | 0 | |
| 1/2 serving (4.9 oz) of Sandridge: Salads: Macaroni Salad, Sour Cream & Cheddar | 170 | 11.5 | 13.5 | 3.5 | 2.5 | |
| Meal Total | 841 | 38.2g | 86.4g | 13.9g | 35.1g | |
|
Evening Snack 280 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/8 cake (2.5 oz) of Cakes: Devil's Food w. frosting (Entenmann's) | 280 | 12 | 42 | 2 | 3 | |
| Meal Total | 280 | 12g | 42g | 2g | 3g | |
|
Food Total 1955 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1955 | 62.7g | 290.1g | 34.3g | 67.3g |
|
Exercise -421 cals |
Cals | |
|---|---|---|
| 45 mins Tennis, singles | -421 | |
| Exercise Total | -421 |