Calories on this day: 1536 / 1450 (86 over)
|
Breakfast 261 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1.32 cup (1.8 oz) of Fiber One: Breakfast Cereals, Ready To Eat: Honey Clusters | 211 | 2 | 55.4 | 17.2 | 6.6 | |
| 0.55 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 50 | 0.3 | 6.8 | 0 | 4.8 | |
| Meal Total | 261 | 2.3g | 62.2g | 17.2g | 11.4g | |
|
Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fresh Fruits: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Lunch 427 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (10 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Santa Fe Style Rice & Beans | 310 | 7 | 51 | 4 | 10 | |
| 6 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 21 | 0.1 | 4.9 | 1.1 | 0.4 | |
| 0.15 cup (8 oz) of Costco: Yogurts: Kirkland Signature Low-Fat, Strawberry | 36 | 0.3 | 7.2 | 0 | 1.4 | |
| 1 single (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Light | 60 | 2.5 | 0.5 | 0 | 7 | |
| Meal Total | 427 | 9.9g | 63.6g | 5.1g | 18.7g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1 pouch of Praventia Dark Chocolate Cookies | 150 | 6 | 20 | 4 | 3 | |
| Meal Total | 150 | 6g | 20g | 4g | 3g | |
|
Dinner 450 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (12 oz) of Stouffer's: Frozen Meals: Homestyle Classics, Tuna Noodle Casserole, Large | 450 | 20 | 45 | 3 | 22 | |
| Meal Total | 450 | 20g | 45g | 3g | 22g | |
|
Evening Snack 375 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 slice (3 oz) of Bob Evans Restaurants: Bakery: Breads, Banana Nut | 215 | 8 | 34 | 2 | 4 | |
| 4 piece (0.3 oz) of Merci: Chocolate: Toffifay | 160 | 8.8 | 20 | 0.8 | 1.6 | |
| Meal Total | 375 | 16.8g | 54g | 2.8g | 5.6g | |
|
Food Total 1753 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1753 | 55.3g | 267.9g | 34.7g | 61.8g |
|
Exercise -217 cals |
Cals | |
|---|---|---|
| 20 mins Jogging 5 mph | -217 | |
| Exercise Total | -217 |