Calories on this day: 1457 / 1450 (7 over)
|
Breakfast 245 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 52 biscuits (1.9 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Mini-Wheats, Frosted Little Bites, Chocolate | 200 | 2 | 45 | 6 | 5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 245 | 2.3g | 51.2g | 6g | 9.4g | |
|
Lunch 514 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 link (3 oz) of Johnsonville: Sausages: Italian, Hot, grilled | 290 | 25 | 1 | 0 | 14 | |
| 20 fruit (0.3 oz) of Fresh Fruits: Cherry, sweet, raw | 103 | 0.3 | 26.3 | 3.4 | 1.7 | |
| 7 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| 0.45 container (6 oz) of Dannon: Yogurts: Light & Fit, Cherry Vanilla or Caramel Delight | 36 | 0 | 7.2 | 0 | 2.3 | |
| 1 serving, 1 piece (0.7 oz) of Sargento: Cheese: Snack, Reduced Sodium, String | 60 | 4 | 0.5 | 0 | 6 | |
| Meal Total | 514 | 29.4g | 40.7g | 4.7g | 24.4g | |
|
Dinner 579 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece (2.8 oz) of Subway: Bakery: Sub (6'), 9-Grain Wheat | 210 | 2 | 41 | 4 | 8 | |
| 1 serving, per 6" sub (0.7 oz) of Subway: Sandwich Components: Vegetable, Lettuce | 5 | 0 | 0 | 0 | 0 | |
| 1 serving, 3 wheels per 6" sub (1.2 oz) of Subway: Sandwich Components: Vegetable, Tomatoes | 5 | 0 | 2 | 0 | 0 | |
| 1 serving, 3 slices per 6" sub (0.6 oz) of Subway: Sandwich Components: Vegetable, Cucumbers | 5 | 0 | 0.5 | 0 | 0 | |
| 3 serving, 3 rings per 6" sub (0.1 oz) of Subway: Sandwich Components: Vegetable, Olives | 14 | 0 | 0 | 0 | 0 | |
| 1 serving, per 6" sub or salad (2.5 oz) of Subway: Sandwich Components: Individual Meat, Chicken Strips | 80 | 1.5 | 0 | 0 | 16 | |
| 1 serving, per 6" sub or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 50 | 4.5 | 1 | 0 | 3 | |
| 1 serving (1 oz) of Jack in the Box: Sauces: Frank's Red Hot | 10 | 0 | 2 | 0 | 0 | |
| 1.44 serving, 15 chips (1 oz) of SunChips: Snacks: Multigrain, Garden Salsa | 202 | 8.6 | 27.4 | 4.3 | 2.9 | |
| Meal Total | 579 | 16.6g | 73.9g | 8.3g | 29.9g | |
|
Evening Snack 119 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.35 drumstick of Nestle: Ice Cream Bars & Novelties: Drumstick, Vanilla | 119 | 7.4 | 11.6 | 0.4 | 1.8 | |
| Meal Total | 119 | 7.4g | 11.6g | 0.4g | 1.8g | |
|
Food Total 1457 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1457 | 55.7g | 177.3g | 19.4g | 65.4g |