Calories on this day: 1634 / 1450 (184 over)
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| 1 1/4 serving, 3/4 cup (1 oz) of Cheerios: Breakfast Cereals, Ready To Eat: Frosted | 138 | 1.3 | 28.8 | 2.5 | 2.5 | |
| Meal Total | 183 | 1.6g | 34.9g | 2.5g | 6.9g | |
|
Lunch 578 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 thigh (2.4 oz) of Chicken: Broilers or Fryers, Thigh Portion, raw, meat only, without skin | 164 | 5.4 | 0 | 0 | 27.1 | |
| 1/2 serving (2 oz) of Pei Wei Asian Diner: Sauces: Thai Peanut | 80 | 5 | 8 | 0.5 | 2 | |
| 1 serving, 1/2 cup (2.8 oz) of Noodles: Egg, plain, unenriched, no added salt, cooked | 110 | 1.7 | 20.1 | 1 | 3.6 | |
| 7 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| 0.16 tub (8 oz) of Albertson's: Yogurts: Low-Fat Fruit On The Bottom, Peach Mango | 35 | 0.3 | 7 | 0 | 1.3 | |
| 1 serving, 1 piece (0.7 oz) of Sargento: Cheese: Snack, Reduced Sodium, String | 60 | 4 | 0.5 | 0 | 6 | |
| 20 fruit (0.3 oz) of Fresh Fruits: Cherry, sweet, raw | 103 | 0.3 | 26.3 | 3.4 | 1.7 | |
| Meal Total | 578 | 16.8g | 67.7g | 6.2g | 42.2g | |
|
Dinner 669 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 cup (1.5 oz) of Chex: Breakfast Cereals, Ready To Eat: Honey Nut | 320 | 2.7 | 74.7 | 2.7 | 5.3 | |
| 3/4 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 68 | 0.5 | 9.2 | 0 | 6.6 | |
| 1 bagel (1.9 oz) of Einstein Bros: Bakery: Bagel (Thin Single), Honey Whole Wheat | 140 | 1.5 | 27 | 4 | 5 | |
| 1 1/2 tablespoon (0.6 oz) of Nut Spreads: Peanut Butter, smooth style, with salt | 141 | 12.1 | 4.7 | 1.4 | 6 | |
| Meal Total | 669 | 16.7g | 115.6g | 8.1g | 22.9g | |
|
Evening Snack 204 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.20 bar (3 fl.oz) of Good Humor: Ice Cream Bars & Novelties: Bar, Strawberry Shortcake, multi-pack | 204 | 10.8 | 25.2 | 0 | 1.2 | |
| Meal Total | 204 | 10.8g | 25.2g | 0g | 1.2g | |
|
Food Total 1634 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1634 | 45.9g | 243.4g | 16.8g | 73.2g |