Calories on this day: 2136 / 1450 (686 over)
|
Breakfast 235 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 24 biscuits (1.8 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Mini-Wheats, Frosted Maple & Brown Sugar | 190 | 1 | 44 | 5 | 4 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 235 | 1.3g | 50.2g | 5g | 8.4g | |
|
Lunch 455 cals |
Cals | Fat | Carb | Fib | Pro | |
| 7 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| 0.15 cup (8 oz) of Costco: Yogurts: Kirkland Signature Low-Fat, Blueberry | 36 | 0.3 | 7.1 | 0.1 | 1.4 | |
| 1 1/2 serving (2 oz) of Ronzoni: Pasta, Spaghetti, Macaroni: Healthy Harvest, Whole Wheat Blend, Penne Rigate, dry | 270 | 3 | 61.5 | 9 | 10.5 | |
| 3/4 serving, 1/2 cup (4.4 oz) of Newman's Own: Pasta Sauces: Sockarooni | 53 | 1.5 | 9 | 0.4 | 1.5 | |
| 2 serving, 1/4 cup of Golden Corral: Salad Components: Mushrooms, Sliced | 10 | 0 | 2 | 0 | 0 | |
| 1 medium, 2-5/8" dia (4.6 oz) of Fresh Fruits: Oranges, Average all Varieties, raw | 62 | 0.2 | 15.4 | 3.1 | 1.2 | |
| Meal Total | 455 | 5g | 100.7g | 13.9g | 15g | |
|
Dinner 1066 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving, 2 pieces of Pei Wei Asian Diner: Appetizers: Crispy Potstickers, without Sauce | 225 | 12 | 18 | 1.5 | 10.5 | |
| 1 serving (2 oz) of Pei Wei Asian Diner: Sauces: Potsticker | 30 | 1 | 3 | 0 | 3 | |
| 2/3 dish of California Pizza Kitchen: Other Menu Items: Specialties, Baja Fish Tacos | 644 | 33 | 62.7 | 5.3 | 23.8 | |
| 0.80 side dish of California Pizza Kitchen: Sides: Caesar Salad | 166 | 13.6 | 6.4 | 1.6 | 3.2 | |
| Meal Total | 1066 | 59.6g | 90.1g | 8.4g | 40.5g | |
|
Evening Snack 381 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 mini (6.9 oz) of Dairy Queen - Brazier: Desserts: Blizzard Treat, Butterfinger | 381 | 13.5 | 58.1 | 0 | 8.1 | |
| Meal Total | 381 | 13.5g | 58.1g | 0g | 8.1g | |
|
Food Total 2136 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2136 | 79.4g | 299g | 27.2g | 71.9g |