Calories on this day: 1469 / 1450 (19 over)
|
Breakfast 228 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.90 large (10 oz) of Panera Bread: Salads: Hand-Tossed, Fresh Fruit Cup, with Dressing, without Sides | 108 | 0 | 30.5 | 1.8 | 1.8 | |
| 1 grande (1 pint) of Starbucks: Beverages: Espresso, Skinny Flavored Latte, with Nonfat Milk | 120 | 0 | 19 | 0 | 12 | |
| Meal Total | 228 | 0g | 49.5g | 1.8g | 13.8g | |
|
Lunch 434 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.80 serving (8.6 oz) of Boston Market Supermarket: Packaged Meals: Entrees, Creamy Stroganoff Beef & Noodle Casserole | 312 | 13.6 | 33.6 | 1.6 | 17.6 | |
| 7 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| 1 medium, 2-5/8" dia (4.6 oz) of Fresh Fruits: Oranges, Average all Varieties, raw | 62 | 0.2 | 15.4 | 3.1 | 1.2 | |
| 0.15 cup (8 oz) of Costco: Yogurts: Kirkland Signature Low-Fat, Blueberry | 36 | 0.3 | 7.1 | 0.1 | 1.4 | |
| Meal Total | 434 | 14.1g | 61.8g | 6.1g | 20.6g | |
|
Afternoon Snack 348 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 cookie (1.6 oz) of Subway: Bakery: Cookie, Double Chocolate Chip | 105 | 4.5 | 15 | 0.5 | 1 | |
| 1/4 serving (3.5 oz) of Popcorn: Oil-popped, unsalted | 130 | 7 | 14.5 | 2.5 | 2.3 | |
| 0.45 bag (2.2 oz) of Skittles: Candy: Tropical, singles | 113 | 1.1 | 25.2 | 0 | 0 | |
| Meal Total | 348 | 12.7g | 54.7g | 3g | 3.3g | |
|
Dinner 460 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (1 lb) of Denny's: Breakfast: Omelette, Fit Fare | 390 | 18 | 25 | 4 | 34 | |
| 2 serving (0.5 oz) of Jennie-O: Deli & Luncheon Meat: Turkey Bacon, fully cooked | 70 | 6 | 2 | 0 | 6 | |
| Meal Total | 460 | 24g | 27g | 4g | 40g | |
|
Food Total 1469 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1469 | 50.8g | 193g | 14.9g | 77.7g |