Calories on this day: 1671 / 1450 (221 over)
|
Morning Snack 95 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 bar (1.5 oz) of Clif: Granola Bars: Crunch, Chocolate Peanut Butter | 95 | 5 | 12.5 | 1.5 | 2.5 | |
| Meal Total | 95 | 5g | 12.5g | 1.5g | 2.5g | |
|
Lunch 708 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.30 serving of Macaroni Grill: Appetizers: Antipasti, Calamari Fritti | 258 | 15.7 | 17.4 | 0.9 | 11.7 | |
| 1 serving, 1 cup of Salads: Nicoise | 450 | 32 | 18 | 0 | 22.5 | |
| Meal Total | 708 | 47.7g | 35.4g | 0.9g | 34.2g | |
|
Dinner 918 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 flatbread (2 oz) of Flatout: Breads: Flatbread Traditional, Original | 126 | 1.8 | 23.4 | 2.7 | 6.3 | |
| 1 serving of Chili's Grill & Bar Restaurant: Sides: Guacamole | 45 | 4 | 3 | 2 | 1 | |
| 2 leaf outer (1 oz) of Fresh or Dried Vegetables: Lettuce, cos or romaine, raw, edible portion | 10 | 0.2 | 1.8 | 1.2 | 0.7 | |
| 1.30 serving, 2 slices (1.8 oz) of Bob Evans Restaurants: Sides: Tomato Slices | 14 | 0 | 2.6 | 1.3 | 0 | |
| 2 medium slice, cooked (0.3 oz) of Pork: Bacon, broiled or pan fried | 92 | 7.1 | 0.2 | 0 | 6.3 | |
| 2 serving (2 oz) of Boar's Head: Turkey: Breast, Ovengold Roast with skin | 120 | 3 | 2 | 0 | 24 | |
| 2 serving, 3 slices per 6" sub (0.6 oz) of Subway: Sandwich Components: Vegetable, Cucumbers | 9 | 0 | 1 | 0 | 0 | |
| 2 ball (1 oz) of Cheese: Mozzarella Balls, Bocconcini (Mozzarella Fresca) | 140 | 12 | 0 | 0 | 10 | |
| 2 side salad (0.5 oz) of Silver Mine Subs: Salad Components: Grape Tomatoes | 8 | 0 | 2 | 0 | 0 | |
| 1 tablespoon (0.5 fl.oz) of Wish-Bone: Salad Dressings: Oil & Vinegar, Balsamic Vinaigrette | 30 | 2.5 | 1.5 | 0 | 0 | |
| 1 1/2 serving, 11 crackers of Pepperidge Farm: Crackers: Baked Naturals, Pretzel Thins, Wheat Crisps, Everything & More | 180 | 0.8 | 37.5 | 1.5 | 4.5 | |
| 0.12 serving of Red Lobster: Appetizers: Seaside Starters, Lobster Artichoke & Seafood Dip | 144 | 8.9 | 12.1 | 0 | 3.9 | |
| Meal Total | 918 | 40.2g | 87.2g | 8.7g | 56.7g | |
|
Evening Snack 267 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 50 pieces of Pepperidge Farm: Crackers: Goldfish, Chocolate Graham | 130 | 4 | 22 | 2 | 2 | |
| 0.40 serving, 24 nuts (1 oz) of Blue Diamond: Nuts: Oven Roasted Almonds, Dark Chocolate | 64 | 5.2 | 3.6 | 1.2 | 2 | |
| 1/3 serving, 3 balls (1.3 oz) of Lindt: Chocolate: Lindor Truffle, Hazelnut | 73 | 5.9 | 5 | 0.2 | 0.7 | |
| Meal Total | 267 | 15.1g | 30.6g | 3.4g | 4.7g | |
|
Food Total 1987 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1987 | 108.1g | 165.7g | 14.4g | 98g |
|
Exercise -316 cals |
Cals | |
|---|---|---|
| 30 mins Tae-Bo | -316 | |
| Exercise Total | -316 |