Calories on this day: 573 / 1450 (877 left)
|
Breakfast 165 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 tall (12 fl.oz) of Starbucks: Beverages: Espresso, Caffe Mocha, with Nonfat Milk, without whipped cream | 165 | 1.9 | 32.3 | 1.5 | 9.8 | |
| Meal Total | 165 | 1.9g | 32.3g | 1.5g | 9.8g | |
|
Lunch 408 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 250 ml of Campbells Gardennay Field Potato and Spring Leek Soup | 220 | 3 | 40 | 4 | 8 | |
| 1 serving, 1 piece (0.7 oz) of Sargento: Cheese: Snack, Reduced Sodium, String | 60 | 4 | 0.5 | 0 | 6 | |
| 7 medium (0.4 oz) of Fresh or Dried Vegetables: Carrots, baby, raw | 25 | 0.1 | 5.8 | 1.3 | 0.4 | |
| 2 serving, 10 grapes (1.7 oz) of Fresh Fruits: Grapes, Red or Green (European type, such as Thompson seedless), raw | 68 | 0.2 | 17.7 | 0.9 | 0.7 | |
| 0.45 container (6 oz) of Dannon: Yogurts: Light & Fit, Peach or Pomegranate Berry or Strawberry Banana | 36 | 0 | 7.2 | 0 | 2.3 | |
| Meal Total | 408 | 7.2g | 71.2g | 6.1g | 17.4g | |
|
Food Total 573 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 573 | 9.1g | 103.5g | 7.6g | 27.2g |