Calories on this day: 1321 / 1450 (129 left)
|
Breakfast 195 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/4 serving, 3/4 cup (1.1 oz) of Quaker: Breakfast Cereals, Ready To Eat: Life, Cinnamon | 150 | 1.9 | 31.3 | 2.5 | 3.8 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 195 | 2.2g | 37.4g | 2.5g | 8.1g | |
|
Lunch 990 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 roll (1.5 oz) of Sister Schubert's: Breads & Bread Rolls: Yeast Rolls, Dinner | 140 | 4 | 23 | 1 | 3 | |
| 1/4 order of Crispers: Soups & Chilis: Butternut Squash | 55 | 3 | 7 | 0.3 | 0.5 | |
| 1/4 bowl of Macaroni Grill: Soups & Chilis: Roasted Mushroom | 55 | 4 | 3.3 | 0.3 | 1.5 | |
| 1/4 side salad of Outback Steakhouse: Sides: Salad, Classic Blue Cheese Wedge | 107 | 9 | 4 | 0.5 | 2 | |
| 1 spoon (4 oz) of Sizzler: Salads: Prepared, Cucumber Tomato | 25 | 1 | 4 | 1 | 1 | |
| 1 serving of Rosetto: Packaged Meals: Gnocchi | 220 | 0 | 50 | 3 | 5 | |
| 1/3 serving, cooked (4 oz) of Chicken: Broilers or Fryers, Breast, roasted, meat & skin | 73 | 2.9 | 0 | 0 | 11.1 | |
| 1/4 serving, 1/2 cup (3.2 oz) of Fresh or Dried Vegetables: Spinach, boiled, drained, no salt added | 5 | 0.1 | 0.8 | 0.5 | 0.7 | |
| 1/3 order (9.6 oz) of Lone Star Steakhouse & Saloon: Other Menu Items: Steaks, New York Strip | 173 | 9.1 | 0 | 0 | 22.7 | |
| 0.45 side order (4 fl.oz) of Famous Dave's BBQ Restaurant: Sides: Mashed Sweet Potatoes | 36 | 0.2 | 9 | 1.4 | 0.5 | |
| 1/4 serving, cooked (4 oz) of Fresh Fish: Salmon, Atlantic, cooked, dry heat | 58 | 3.5 | 0 | 0 | 6.2 | |
| 1/4 cup (6.1 oz) of Rice: White, glutinous / sticky, cooked | 42 | 0.1 | 9.2 | 0.4 | 0.9 | |
| Meal Total | 990 | 36.9g | 110.3g | 8.3g | 55.1g | |
|
Dinner 472 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1 oz) of Barbara's Bakery: Breakfast Cereals, Ready To Eat: Puffins, Original | 113 | 1.3 | 28.8 | 6.3 | 2.5 | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Barbara's Bakery: Breakfast Cereals, Ready To Eat: Puffins, Peanut Butter | 138 | 2.5 | 28.8 | 2.5 | 3.8 | |
| 3/4 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 68 | 0.5 | 9.2 | 0 | 6.6 | |
| 1 slice of Pepperidge Farm: Breads & Bread Rolls: 100% Natural, 100% Whole Wheat | 100 | 2 | 20 | 3 | 4 | |
| 3/4 tablespoon (0.5 oz) of I Can't Believe It's Not Butter: Spreads: Soft, Light | 34 | 3.8 | 0 | 0 | 0 | |
| 2 tablespoon (0.6 oz) of Smucker's: Jams: Sugar Free, Blueberry Preserves w. Splenda | 20 | 0 | 10 | 0 | 0 | |
| Meal Total | 472 | 10g | 96.7g | 11.8g | 16.8g | |
|
Evening Snack 171 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.70 serving, 50 pieces of Pepperidge Farm: Crackers: Goldfish, Chocolate Graham | 91 | 2.8 | 15.4 | 1.4 | 1.4 | |
| 1/2 serving, 24 nuts (1 oz) of Blue Diamond: Nuts: Oven Roasted Almonds, Dark Chocolate | 80 | 6.5 | 4.5 | 1.5 | 2.5 | |
| Meal Total | 171 | 9.3g | 19.9g | 2.9g | 3.9g | |
|
Food Total 1828 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1828 | 58.3g | 264.3g | 25.5g | 83.9g |
|
Exercise -507 cals |
Cals | |
|---|---|---|
| 55 mins Ashtanga | -507 | |
| Exercise Total | -507 |